
REAL PROPERTY TAX DELINQUENCY LISTING OF TAX YEAR 2025 AND PRIOR YEARS
As of September 1, 2026
This list of delinquent real property taxes for tax years 2025 and prior years is being published pursuant to Virgin Islands Code Title 33 Section 2496, which states: “the Lieutenant Governor shall publish the names of all delinquent real property tax owners once in a different paper of general circulation in each island district, and such publication will be deemed as notice to the taxpayer of the impending sale of the real property at public auction“… “Unless such delinquent taxes and public sewer system user fees, together with the interest provided for by Virgin Islands Code Title 33 Section 2494, are paid within a period of 30 days from the publication date of said notice, the property of the taxpayer will be attached and sold”…
All properties, including but not limited to residential, commercial and timeshares, for which property taxes are owed for the years 2025 and prior, will be scheduled for Final Collection Activity auction sale or foreclosure, if payment of property taxes is not received or if an Instalment Payment Plan is not arranged within 30 days of this publication.
If a property is involved in Probate, it should be registered with the Office of the Tax Collector by presenting a copy of the Probate/Adjudication Order. Waiver of interest and penalties will be applied to any Probated property registered with the Office of the Tax Collector and the property will not be scheduled for Final Collection Activity.
Property owners with property on this Delinquency Listing, who pay their delinquent taxes or have an active Instalment Payment Plan will also not be scheduled for Final Collection Activity.
For More Information Contact the Office of the Tax Collector
St. Thomas / St. John — (340) 774-2991
St. Croix — (340) 773-6449
Property tax payments, including payments for delinquent tax years and instalment payment plans, may be paid online if using VISA card.
https://propertytax.vi.gov
| Parcel Number | Owner of Record | Total Delq. Due |
| 102703045227 | #10 SHIBUI CONTANT LLC | $2,876.72 |
| 105501021713 | 051469 REAL ESTATE HOLDINGS, LLC. | $16,347.08 |
| 105501021714 | 051469 REAL ESTATE HOLDINGS, LLC. | $16,347.08 |
| 105501021715 | 051469 REAL ESTATE HOLDINGS, LLC. | $16,347.08 |
| 105501021716 | 051469 REAL ESTATE HOLDINGS, LLC. | $16,347.08 |
| 407601120500 | 10,000 HELPERS OF ST. CROIX INC. | $2,788.19 |
| 203300013100 | 100 LAKE AVE, LLC TRUSTEE OF THE 100 LAKE AVE TRUST | $3,762.10 |
| 105201090404 | 139 ESTATE CONTANT LLC | $1,162.20 |
| 105804031800 | 14A PROPERTY LLC | $20,816.57 |
| 105804010300 | 14A PROPERTY LLC | $69,086.71 |
| 105601041600 | 154 INVESTMENT LLC | $2,080.78 |
| 203200021500 | 16A SOLITUDE, LLC | $42.67 |
| 203200021500 | 16A SOLITUDE, LLC | $135.71 |
| 310201010500 | 16A-12A MANDAHL LLC | $2,215.05 |
| 201409021900 | 173 JUDITHS FANCY, LLC | $344.02 |
| 201400032200 | 175 JUDITHS FANCY, LLC | $348.45 |
| 409500010100 | 1845 CORPORATION | $2,302.79 |
| 202601010600 | 1850 CORP | $2,213.71 |
| 1054021030AX | 1ST NAT. BANK OF NEW JERSEY | $0.31 |
| 409408060300 | 1ST SOVEREIGN GRACE BAPTIST | $515.42 |
| 105404122000 | 20 NINTH STREET MANAGEMENT LLC | $951.59 |
| 407700043408 | 206 HORNS PARK RD S LLC | $358.34 |
| 105302472300 | 21 DRON GADE LLC | $19,044.66 |
| 201300011900 | 22 SALT RIVER LLC | $9,752.74 |
| 3082010431WX | 24166 HENRY MORGAN LLC | $79.07 |
| 3082010427WL | 24166 HENRY MORGAN LLC | $238.23 |
| 3082010431WX | 24167 HENRY MORGAN LLC | $172.63 |
| 105804033610 | 290 ST KITTS LLC | $412.88 |
| 105401430400 | 29-30 DRONNINGENS GADE LLC | $59,518.66 |
| 203200020500 | 2B CB PROPERTIES LLC | $1,168.85 |
| 405913040100 | 2-B KING STREET LLC | $10,594.98 |
| 1054021030AX | 2nd NAT. BANK OF NEW JERSEY | $103.67 |
| 107703026100 | 2W NAZARETH LLC | $43,328.65 |
| 105804033638 | 319 ST KITTS LLC | $412.88 |
| 407700043428 | 32 HUDSON HEIGHTS LLC | $330.66 |
| 308201041028 | 3219 REALTY PARTNERS LLP | $8,098.25 |
| 105302224000 | 34 KRONPRINDSNES GADE LLC | $24,684.63 |
| 105303070700 | 3P INC | $5,921.24 |
| 105303070600 | 3P INC | $39,391.12 |
| 1054021030AX | 3rd NAT. BANK OF NEW JERSEY | $197.48 |
| 204903161300 | 40 KING PLACE LLC | $23,412.61 |
| 1078030437RW | 4103-10 LLC | $1,204.22 |
| 204903141200 | 52 COMPANY ENTERPRISES LLC | $5,583.14 |
| 201300015500 | 54 SALT RIVER LLC | $2,048.22 |
| 304102031300 | 6-3-110 CAROLINA LLC | $2,950.36 |
| 304102031800 | 6-3-112 CAROLINA LLC | $3,514.61 |
| 304101021800 | 6-3-116 CAROLINA LLC | $1,928.96 |
| 304102020600 | 6-3-55 CAROLINA LLC | $1,472.97 |
| 203100032700 | 67 SOUTHGATE LLC | $2,897.77 |
| 107804020400 | 7V NAZARETH LLC | $11,620.42 |
| 204900020308 | 8 PETER’S FARM INVESTMENT, LLC | $214.35 |
| 203000048400 | 82 SHOYS LLC | $3,901.64 |
| 105401131200 | 8GDA-1 LYTTONS FANCY LLC | $2,840.69 |
| 1054021035CI | A & A MORTGAGE SPECIALIST LLC | $705.33 |
| 308101180302 | A & J MEAT MARKET & GROCERY | $25,817.09 |
| 107603026600 | A & J PROPERTIES LLC | $12,371.16 |
| 103104025600 | A C DEVELOPMENT LLC | $446.50 |
| 204902140800 | A M E ZION CHURCH | $1,864.91 |
| 204902140600 | A M E ZION CHURCH | $2,146.83 |
| 204602010200 | A M G INC | $3,316.73 |
| 206600030100 | A M G INC | $16,694.99 |
| 208100021100 | A R D TRADING CO INC | $2,406.96 |
| 208100040300 | A R D TRADING CO INC | $83,677.23 |
| 205200034600 | A R T ENTERPRISES LLC | $3,666.61 |
| 103004030900 | A. & P BERRY | $24,229.50 |
| 105604027600 | A. RICHARD & CAROLIE T. BLAKE | $330.66 |
| 107704035600 | A9 TRUCKING ENTERPRISES INC AND JLA HOLDINGS, LLC | $6,157.87 |
| 1073020272RP | AARON JACKSON | $704.14 |
| 406200023800 | AARON LEE JOHNSON | $530.69 |
| 107503041400 | AARON, ABERDEEN B | $2,169.34 |
| 407609033600 | AARON, CHRISTOPHER | $1,584.41 |
| 407609020800 | AARON, RUDOLPH & OTHERS | $3,129.97 |
| 3082010423FB | AARSLEFF, CAROL M. MICHAEL E. SMOCK | $222.47 |
| 206600019100 | ABAMAR HOUSING & DEV INC | $1,175.17 |
| 1073020270RC | ABBEY, PAUL A. & CAROLYN M. | $2,544.31 |
| 100904011000 | ABBOTT, ALLEN & ZIDA | $370.05 |
| 1073020272CQ | ABBOTT, LINNELL M. & DORA L. HARRIGAN | $758.53 |
| 1073020272CP | ABBOTT, LINNELL M. & DORA L. HARRIGAN | $1,842.02 |
| 204614011300 | ABBOTT, MARY V., HUBERT C. ALEXANDER & KAYLA ALEXANDER | $330.66 |
| 400900040400 | ABBOTT, NOEL,PENNY,MICHAEL & CORBETT,KREMBLE CO-TRUSTEES | $1,336.72 |
| 202710020501 | ABC JANITORS OF ST CROIX INC | $20,422.91 |
| 204812020100 | ABDALLAH, AHMAD | $943.05 |
| 2047000400T4 | ABDALLAH, AHMAD, KHETAM & KHALID | $2,226.63 |
| 208500011600 | ABDALLAH, SHIFAA & NAJEH | $6,601.57 |
| 204516021100 | ABDALLEH, HAKAM MOHOMMOND & | $4,940.16 |
| 407906030300 | ABDALMENEM ABDELGHANI, HASAM ALI, HASAN ALI & HAMAD ABDELGHANI | $660.37 |
| 407906030200 | ABDALMENEM ABDELGHANI, HASAM ALI, HASAN ALI & HAMAD ABDELGHANI | $10,916.74 |
| 202700032300 | ABDEL SALEH TRUST | $1,130.96 |
| 1054021035WG | ABDELHAK, TAMER | $612.95 |
| 103003013600 | ABDEL-SAMAD, AYMAN & MOAMAR | $2,647.31 |
| 103003012200 | ABDEL-SAMAD, AYMAN & MOAMAR | $6,389.95 |
| 205102012800 | ABDO SALAM | $214.40 |
| 406214022400 | ABDUL MUSTAFA | $3,569.64 |
| 407800012800 | ABDUL RAHMAN F & MOHOMED F MUSTAFA | $97,944.46 |
| 204816010200 | ABDULLAH, AHMAD H A | $1,010.38 |
| 204900033400 | ABDULLAH, AHMAD MA | $3,592.84 |
| 205500010900 | ABED, SUDKYA | $1,638.64 |
| 1054021040ZF | ABEEL, THOMAS K. & JANETTE A. | $670.39 |
| 1054021042GR | ABEEL, THOMAS K. & JANETTE A. | $900.27 |
| 202601010400 | ABEL JAMES & ABEL B JAMES | $894.95 |
| 206801020400 | ABEL, AROL A. | $284.59 |
| 102801052700 | ABI BOUGAINVILLEA | $10,980.38 |
| 202711010728 | ABLACK, PATRICE | $621.82 |
| 1054021034XN | ABOTOBIK, TIMOTHY | $946.50 |
| 103104024100 | ABRAHAM SERRANO JR | $333.91 |
| 1074030169TG | ABRAHAM, ANTHONY | $27.06 |
| 1074030169TG | ABRAHAM, ANTHONY | $118.38 |
| 1074030169TG | ABRAHAM, ANTHONY | $212.18 |
| 1054021041DH | ABRAHAM, ANTHONY | $314.57 |
| 202316072500 | ABRAHAM, DEBRA | $206.60 |
| 102501010300 | ABRAHAM, EARLE JR. & OTHERS | $1,790.39 |
| 406202023400 | ABRAHAM, EVE | $357.81 |
| 105301141100 | ABRAHAM, G. & WILCOX, I | $9,348.68 |
| 105301082500 | ABRAHAM, G. & WILCOX, I | $17,497.50 |
| 105201049801 | ABRAHAM, GLADYS & WILCOX, IRIS | $2,507.75 |
| 308102090200 | ABRAHAM, JAMES & SYLVANESE & O | $2,566.31 |
| 306004021501 | ABRAHAM, JOHN | $2,920.46 |
| 306102031900 | ABRAHAM, JOHN & JUSTINA D. | $2,923.82 |
| 105702026400 | ABRAHAM, KEISHA D. & KEVIN D. | $359.02 |
| 409404025500 | ABRAHAM, LEON VIVIAN & CECILIA | $809.71 |
| 1054021041AA | ABRAHAM, MALOUF N. & THERESE B. | $1,189.15 |
| 1054021041AB | ABRAHAM, MALOUF N. & THERESE B. | $1,379.80 |
| 406202010903 | ABRAHAM, MARK | $1,626.67 |
| 102501010200 | ABRAHAM, OSWIN | $1,609.45 |
| 103204017205 | ABRAHAM, OSWIN & M. A | $894.80 |
| 105604023800 | ABRAHAM, OSWIN & M. A | $935.77 |
| 1054021040ZT | ABRAHAM, RUSSELL F. & ELIZABETH J. | $58.76 |
| 1054021040ZT | ABRAHAM, RUSSELL F. & ELIZABETH J. | $148.92 |
| 102402010300 | ABRAHAM, SYLVIA & OTHERS | $18,862.59 |
| 202515010100 | ABRAHAM, YVES & JENNIFER A | $722.38 |
| 304104021000 | ABRAMS, JAMES | $3,293.94 |
| 304104020800 | ABRAMS, JIMMY | $3,858.54 |
| 206906022700 | ABRAMSON, ANNABELL & WILBUR | $885.73 |
| 409300042700 | ABRAMSON, EDNA LOLA & JOHNSON FRANKLIN DONALD & OTHERS | $1,744.59 |
| 105201033000 | ABRAMSON, IRENE | $76.42 |
| 105201033000 | ABRAMSON, IRENE | $170.63 |
| 1054021039NG | ABRAMSON, LAWRENCE & CAROL | $2,384.65 |
| 206504010500 | ABRAMSON, LESLIE | $612.86 |
| 406000035500 | ABRAMSON, RUPERT R | $7,447.16 |
| 407613040300 | ABRAMSON, RUPERT R | $13,319.01 |
| 407609031900 | ABRAMSON, WILBUR | $618.94 |
| 204714052400 | ABRAMSON, WILBUR & ANNABEL | $330.66 |
| 206906014200 | ABRAMSON, WILBUR & ANNABELL | $246.53 |
| 206906014300 | ABRAMSON, WILBUR & ANNABELL | $281.43 |
| 204906090600 | ABRAMSON, WILBUR & MARVIN | $342.30 |
| 1054021036CL | ABSHER SR., CHARLIE | $2,407.53 |
| 1054021040CK | ABSHER, CHARLIE A | $1,171.04 |
| 1054021040CJ | ABSHER, CHARLIE A | $1,273.16 |
| 1054021032KH | ABTS, RONALD & THERESA | $1,467.21 |
| 407815016200 | ABUBAKER, EVARISTE & URSULA | $10,679.75 |
| 105301098900 | ABUSAOUD, MUSTAFA | $764.04 |
| 203015030900 | ACACIA PROPERTIES LP | $6,659.17 |
| 204601021300 | ACCELYN MORTON & JULIE MORTON (TRUSTEES) | $394.02 |
| 204611041100 | ACCELYN MORTON & JULIE MORTON (TRUSTEES) | $1,580.35 |
| 1078030436CG | ACCESS PROPERTIES INC | $19,669.15 |
| 105304030600 | ACEA, INC. | $1,204.29 |
| 409301025500 | ACEVEDO, WILLMAR & CAROL | $206.60 |
| 202300015900 | ACEVEDO, XAVIER & MICHAEL ROBERTS, JR. | $3,343.69 |
| 1054021030FB | ACEVES, LESLIE L | $1,022.32 |
| 1054021044QZ | ACKER, FRED | $542.91 |
| 1054021031GE | ACKER, FRED | $647.64 |
| 1054021031GF | ACKER, FRED | $647.64 |
| 1054021032EE | ACKER, FRED | $1,288.83 |
| 1073020272ZJ | ACKERMAN, STEVEN N. & JACQUELINE | $1,763.09 |
| 205011018500 | ACKLEY, GORDON P. & JENNIFER S. (CO-TRUSTEES) | $557.86 |
| 205014010900 | ACKLEY, GORDON P. & JENNIFER S. (CO-TRUSTEES) | $586.35 |
| 105501021300 | ACORN DEVELOPMENT LLC | $17,888.04 |
| 1074030170IS | ACOSTA, DIANA | $450.33 |
| 204713034200 | ACOSTA, GREGORY JR, EDWIN, DAVID | $1,893.28 |
| 1054021040OW | ACOSTA, HENRY | $1,222.09 |
| 206510031500 | ACOSTA-SOTO, LUZ ENEIDA | $441.52 |
| 404300023600 | ACOY, ADA M | $1,354.80 |
| 406206011700 | ACOY, KAREN & OTHERS | $7,926.97 |
| 401008024300 | ACOY, PHYLLIS & OTHERS | $5,895.04 |
| 401008025401 | ACOY, STANLEY | $1,270.43 |
| 201100028800 | ACOY, VIVIAN A | $1,694.60 |
| 3082010431XO | ACQUARELLI, ROBERT A | $402.78 |
| 3082010428PE | ACQUISTA, ROSARLIO & ANTONELLA | $4,392.98 |
| 1054021044NY | ACTION GRAPHICS AND COATINGS INC | $896.26 |
| 407711021100 | ACUTE ALTERNATIVE MEDICAL GROUP LLC | $392.77 |
| 509202020900 | ADAM F TAYLOR | $2,341.07 |
| 204608032100 | ADAM LAFEUILLEE AND LAURITA LAFEUILLEE | $375.75 |
| 102901010200 | ADAM REEVE LIVING REVOCABLE TRUST | $645.37 |
| 1054021035AO | ADAMCZYK, ALEX J | $644.22 |
| 206808011200 | ADAMES, GERARDO & WANDA | $675.52 |
| 3082010429YV | ADAMETZ, JAMES R. & ZADA V. | $2,082.31 |
| 202316051800 | ADAMS, ADELE | $1,979.15 |
| 1074030172A5 | ADAMS, ALAN L. & CINTHIA L. | $303.90 |
| 407816021500 | ADAMS, ALMANDO AMADO | $969.78 |
| 204709016000 | ADAMS, ANDREW | $40.16 |
| 204709016000 | ADAMS, ANDREW | $133.84 |
| 2025000400B4 | ADAMS, ANTOINE & ELIZABETH | $206.60 |
| 1054021036MP | ADAMS, ARLYN & DUCHATEAU, SAND | $1,750.33 |
| 203116030600 | ADAMS, BRIAN E. | $651.99 |
| 203115020200 | ADAMS, BRIAN E. | $785.05 |
| 203115020100 | ADAMS, BRIAN E. | $1,197.10 |
| 1054021033AX | ADAMS, CHAD | $442.17 |
| 406208014500 | ADAMS, ELSTON, MYRTLE & JOHN | $228.24 |
| 1054021045BB | ADAMS, GARY L. & KESHA P. | $1,386.31 |
| 202715061900 | ADAMS, HELENA | $330.66 |
| 107602030900 | ADAMS, J, D,J,D C,N & ANETTE ADAMS-HENRY | $13,906.70 |
| 1054021032YX | ADAMS, JEROME & DENISE B | $1,529.99 |
| 1054021032GB | ADAMS, JEROME E. & DENISE FENN | $1,083.33 |
| 1054021038EZ | ADAMS, JOSEPH B. | $999.30 |
| 3082010429GQ | ADAMS, KELLY L. | $88.52 |
| 3082010429GQ | ADAMS, KELLY L. | $183.52 |
| 1054021044UO | ADAMS, LEVI C. & JEANNE E | $2,299.05 |
| 105401490700 | ADAMS, LINDA | $728.82 |
| 205500031000 | ADAMS, MARSTON | $4,913.81 |
| 409204011000 | ADAMS, MELBORNE | $541.24 |
| 407609020400 | ADAMS, MELBOURNE & LLOYD | $206.60 |
| 206700046200 | ADAMS, PHILBERT & ASSELETA | $1,107.97 |
| 1054021044JK | ADAMS, WILLIAM J. & KRISTIN | $2,269.28 |
| 206607071200 | ADCON ENVIRONMENTAL LLC | $647.32 |
| 1074030168V1 | ADDLEMAN, D. DWIGHT & CAROL A. | $39.88 |
| 1074030168V2 | ADDLEMAN, D. DWIGHT & CAROL A. | $133.52 |
| 304104081700 | ADLER, MARK & LAMENT, DEBORA | $928.44 |
| 102703045900 | ADLIE SALEM | $5,990.49 |
| 107602014700 | ADOLPH VAN HEYNINGEN | $3,080.56 |
| 107302035000 | ADONNA P HARGRAVE and ANNETTE A PETERS | $6,799.79 |
| 206814031400 | ADORNE, MARCIAL & CARMEN | $2,538.51 |
| 206800034500 | ADRIAN CARVALHO & TANSEN BAPTISTE | $247.37 |
| 101103036000 | ADRIAN, ASHFORD & MERRILL PARROTT & JANICE PARROTT KRIGGER | $508.83 |
| 205001052600 | ADRIANNE C. RAMOS & LAURENCE DOUGLAS RAMOS | $564.31 |
| 107404010300 | ADRIENNE DOOLEY | $4,122.42 |
| 105204050197 | ADVANCE OFFICE SUPPLIES | $45,634.21 |
| 105401512100 | AFF REALTY INCORPORATED | $7.32 |
| 105401512100 | AFF REALTY INCORPORATED | $107.43 |
| 105401512100 | AFF REALTY INCORPORATED | $201.23 |
| 107602028300 | AFFORDABLE LIVING SOLUTIONS LLC | $384.18 |
| 1054021033MF | AFFORDABLE TIMESHARES INC | $671.16 |
| 1078030432RZ | AFREMOV, MICHAEL R. & LORIE B. | $687.50 |
| 407810010500 | AGARD, HELEN | $282.01 |
| 407815013900 | AGATHA JOSEPH CHRISTINA, ZAMBIA PATRICA JOSEPH & MARLEY TONY JOSEPH | $330.66 |
| 406207023700 | AGATHE, ANTHONY | $1,947.93 |
| 105202041600 | AGEMA INCORPORATED INC | $551.28 |
| 1054021044HX | AGNELLO, ROY & BIBI Z | $1,256.71 |
| 1073020273QP | AGNEW, PIERRE O. & DARLENE B. | $3,721.22 |
| 3082010432SS | AGOSTO, YAMILKA NOEMI C. & MIGUEL A. CONZELEZ, JR. | $775.55 |
| 105204062298 | AGUILAR, JOHHNNY | $549.20 |
| 103103049600 | AGUSTINA S., DARRYL, & NIEGEL LEWIS | $4,673.54 |
| 105701023300 | AH REALTY LLC | $1,923.76 |
| 3082010426LI | AHAMED/ROSEMEIR, KATHRYN IDRIS | $608.06 |
| 202513020600 | AHELAH BROWNE | $532.78 |
| 3082010423WB | AHLQUIST, RONALD A. & JULIE M. OSULLIVAN | $531.33 |
| 407808013000 | AHMAD ABDELGHANI, HUSAM ALI & ABDALMENEM H M ABDALGHANI | $378.92 |
| 308102022200 | AHMAD, NAEL | $6,200.53 |
| 205500017100 | AHMED, MOSTAQUE | $1,426.18 |
| 202607021100 | AHRENS, ERIC C. & STEPHANIE J. AHRENS | $3,208.36 |
| 206510029300 | AIDA ESTHER PAGAN ROSARIO | $267.12 |
| 407904042900 | AIMEE SLATER, TEHRAN PARRIS, A’KEIVA FONTAINE & ANIAH FONTAINE | $2,296.00 |
| 102804027000 | AINSWORTH ONEIL BYFIELD & THEODORA BYFIELD | $1,052.74 |
| 103204016500 | AIRD, TERESA | $1,754.65 |
| 208500018100 | AISHA M. STOUT | $500.71 |
| 102502039800 | AJ LAND HOLDINGS LLC | $11,055.98 |
| 1054021039JT | AJODAH, EDWARD B. & SUNILLA A | $31.08 |
| 1054021039JT | AJODAH, EDWARD B. & SUNILLA A | $122.76 |
| 1054021039JT | AJODAH, EDWARD B. & SUNILLA A | $216.56 |
| 409309010100 | AKEAME JONES | $732.93 |
| 202711011120 | AKERS GERBER, LLC | $404.36 |
| 204604031100 | AKIL ATU MCFARLANDE | $213.10 |
| 107701026300 | AKIMBA JONES | $738.91 |
| 105302065000 | AKINS, GEORGE | $7,987.05 |
| 105702010800 | AKINS, L. & G. , & FLEMING, L | $1,584.80 |
| 105702014200 | AKINS, L. & G. , & FLEMING, L | $5,000.54 |
| 105302061200 | AKINS, LUCIEN & OTHERS | $2,476.19 |
| 105301071700 | AL & ROLAND JAMES FAMILY TRUST | $6,045.73 |
| 409400017101 | ALAMRO INC | $7,838.25 |
| 308301021300 | ALBAN, III. , GEORGE & MENCHECK | $659.21 |
| 1054021032FR | ALBANESE, DR. VINCENT & MARY | $1,674.33 |
| 107701012600 | ALBERT & BEATRICE GEORGE | $1,309.16 |
| 409304042400 | ALBERT CODRINGTON JR & CARMEN PARILLA | $1,171.62 |
| 105401511800 | ALBERT E BENJAMIN | $463.40 |
| 202507010100 | ALBERT MASSICOT, JR | $61.80 |
| 202507010100 | ALBERT MASSICOT, JR | $152.05 |
| 407600049100 | ALBERT, CLARISSA & ROBERT SR | $414.20 |
| 409506020300 | ALBERT, DEXTER D & MARTHA | $774.77 |
| 105201067600 | ALBERT, E. , MOMMSEN, A. , HAROLD M | $1,019.82 |
| 105201067500 | ALBERT, E. , MOMMSEN, A. , HAROLD M | $5,133.80 |
| 409204060100 | ALBERTA BENJAMIN, JOYCE POWELL, KIMA BENJAMAIN & YVETTE WEBSTER | $804.99 |
| 1054021040VT | ALBERTINA, G. W. & CELENTANO, P | $1,275.74 |
| 306103060100 | ALBRECHT, ARTHUR D | $534.02 |
| 306103060200 | ALBRECHT, ARTHUR D | $551.20 |
| 308201050600 | ALBRINCK, DANIEL & ANGELA | $37,013.48 |
| 205200027900 | ALCESS G. E. LEWIS BROWN TRUSTEE | $362.64 |
| 1054021041EC | ALCOCK, TERA-LEE D. & DEREK S. | $1,212.65 |
| 105301121100 | ALDO MERCEDES TOBAL | $907.62 |
| 308604060100 | ALDRIDGE, ANTHONY E. & KIDD, KELLY J. | $9,133.47 |
| 204800021922 | ALDRIDGE, AUGUSTINE & NORMA | $651.33 |
| 105401300500 | ALECIA G BENJAMIN (LIFE INTEREST) | $1,292.91 |
| 1074030173C4 | ALEJANDRE, SHERRY L. | $216.99 |
| 203000012400 | ALEJANDRO C. & SHANDA R. CEBEDO TRUST | $12,568.24 |
| 105803044100 | ALEJANDRO, LESIA M. & TOMAS M. SR. | $6,650.02 |
| 105803044600 | ALEJANDRO, LESIA M. & TOMAS M. SR. | $8,794.59 |
| 105803044000 | ALEJANDRO, LESIA M. & TOMAS M. SR. | $103,406.21 |
| 308102135900 | ALEJO, ALFREDO & MARIA | $787.41 |
| 308102131900 | ALEJO, ALFREDO & MARIE | $1,068.20 |
| 2031000364IB | ALENCI, ANTHONY M. & FALBO, JOHN J. | $470.06 |
| 202709020400 | ALERS, CLAUDIA L | $1,803.23 |
| 105702020900 | ALETA CHESTERFIELD and TONIKA WILLIAMS | $401.03 |
| 1054021036CY | ALEX RUSSAKOVSKY | $62.60 |
| 1054021036CY | ALEX RUSSAKOVSKY | $152.42 |
| 103103017700 | ALEXANDER C BRATHWAITE AND IMANI BRATHWAITE | $286.96 |
| 105402050600 | ALEXANDER CONRAD BRATHWAITE AND IMANI BRATHWAITE | $48.21 |
| 105402050600 | ALEXANDER CONRAD BRATHWAITE AND IMANI BRATHWAITE | $141.22 |
| 409307031100 | ALEXANDER, CONSTANCE | $79.23 |
| 409307031100 | ALEXANDER, CONSTANCE | $172.95 |
| 409307022800 | ALEXANDER, GEORGE & DAISY | $206.60 |
| 107603033200 | ALEXANDER, GERALD | $4,658.16 |
| 206603061700 | ALEXANDER, HUBERT C. | $696.21 |
| 206406024500 | ALEXANDER, JANE M. & MARCIA A. | $412.10 |
| 406302014000 | ALEXANDER, JOSEPH & OTHER | $1,709.01 |
| 1074021043TE | ALEXANDER, JULIUS J. & JOANN S. | $1,001.62 |
| 206603010900 | ALEXANDER, LUNE | $905.81 |
| 107603037300 | ALEXANDER, MARIE | $232.08 |
| 407815022800 | ALEXANDER, MARTIN | $338.16 |
| 107602050400 | ALEXANDER, MARTIN | $985.66 |
| 202615012500 | ALEXANDER, P & ROGERS, ROSA | $796.54 |
| 1054021039EV | ALEXANDER, ROBERT & DOROTHY | $623.93 |
| 407907021200 | ALEXANDER, STEVE B | $1,331.96 |
| 204500021800 | ALEXANDER, WILLIAM | $1,861.06 |
| 408005010600 | ALEXIS, JOAN & JOHN | $951.21 |
| 207000013200 | ALEXIS, TERRANCE A | $5,195.27 |
| 105703014900 | ALF SMITH, ALDA A SMITH & ALMA SMITH | $1,518.12 |
| 1054021033FH | ALFANO, JR., ANTHONY & ALFANO, PAULINE B. | $719.37 |
| 1073040145BW | ALFIERI, DOMINIC & ANDREA | $16.38 |
| 1073040145BW | ALFIERI, DOMINIC & ANDREA | $111.93 |
| 1073040145BW | ALFIERI, DOMINIC & ANDREA | $205.74 |
| 206807010900 | ALFONSO MORRIS | $427.24 |
| 1054021039SN | ALFONSO, PEDRO & R. E. WATKINS | $304.97 |
| 1054021031IB | ALFORD, JUSTIN & LINDA | $451.42 |
| 407700042100 | ALFORD, WILLIAM & OTHER | $2,857.74 |
| 202604011400 | ALFRED CANTON | $939.77 |
| 406302011700 | ALFRED, CECILIA & SONNY | $434.80 |
| 3082010425VV | ALFREMOV, MICHAEL A. & LORIE B. | $609.90 |
| 105402130400 | ALI, FAIKA J | $4,706.66 |
| 105402130200 | ALI, FAIKA J | $8,342.84 |
| 409202040300 | ALI, HUSAM, HASAN & ABDELGHANI, HAMAD | $4,303.54 |
| 204900044200 | ALI, KHALID | $719.49 |
| 204900041700 | ALI, SAMIRA & OTHERS | $870.93 |
| 204900041500 | ALI, SAMIRA & OTHERS | $887.76 |
| 204900041600 | ALI, SAMIRA & OTHERS | $20,080.95 |
| 1054021040ZG | ALIASON, JOEL & CELINE | $71.62 |
| 1054021040ZG | ALIASON, JOEL & CELINE | $163.93 |
| 1054021030OX | ALICEA, CAROLETTA | $253.29 |
| 1054021030OY | ALICEA, CAROLETTA | $253.29 |
| 105703065000 | ALICESTEIN MULLEN | $806.01 |
| 105703063500 | ALICESTEIN MULLEN | $837.26 |
| 105703063700 | ALICESTEIN MULLEN,SANDRA BROWN,GRACE DANIEL,PAMELA LEWIS,CRAIG DANIEL,KATHERINE DANIEL,DEBORAH OLUKOGBON,ANGELIQUE DANIEL,CLARENCE DANIEL, & MICHELE DANIEL | $329.25 |
| 105401532200 | ALICIA TORRES, DILSA CAPDEVILLE & ANGELA MCGHEE | $76,497.74 |
| 1054021032UM | ALINI, JR., FRANCIS | $804.52 |
| 1054021035EE | ALIOTTA, JOHN | $1,878.63 |
| 308104030800 | ALLA, SESHAQARI & SRIVIVASA | $103,453.55 |
| 308102022301 | ALLAMANI, CLAUDE B | $4,160.32 |
| 105401010100 | ALLAMBY, HEBERT & OTHERS | $3,453.25 |
| 404200043900 | ALLAN MATTHEWS | $469.46 |
| 1054021031CD | ALLANK, J. D. & LABARRE, S | $2,489.16 |
| 1054021043UX | ALLBRIGHT, KRISTINE | $490.95 |
| 104802020800 | ALLEN FAHIE JR REVOCABLE TRUST | $1,645.31 |
| 1054021040GL | ALLEN, A WILLIAM | $271.34 |
| 1054021032WR | ALLEN, A WILLIAM | $330.63 |
| 105302051900 | ALLEN, ALICIA | $434.80 |
| 1054021033LM | ALLEN, ANDREA E | $50.00 |
| 1054021033LM | ALLEN, ANDREA E | $142.47 |
| 405915060700 | ALLEN, CIORA & MOSES,DANICE | $1,376.06 |
| 204904040900 | ALLEN, CYNTHIA | $341.87 |
| 1054021034UL | ALLEN, DARLENE CATHERINE | $526.77 |
